Domain Name | |
|
|
Bindiya Sagparia & Jhanvi Kothari |
Tasks in Climate and Air domain |
Code | Task | Greenies Name | Points | Completed |
CA 01 | Practical solution for ozone depletion | Radhika-CE | 10 | |
CA 02 | Ways to reduce Industrial emissions | Radhika-CE | 10 | |
CA 03 | Aware people about open burning of waste | Rucha,Devang-CE | 20 | |
CA 04 | Study of CNG vehicles | Meera,Nirali-CE | 20 | |
CA 05 | Study global climate issues | Radhika-CE | 20 | |
CA 06 | Vehicular traffic in college | Ketan,Dhaval,Hemang-CE | 30 | |
CA 07 | Collaborate with a NGO | 40 | ||
CA 08 | Report on the climate related summits | 50 | ||
CA 09 | Calculate carbon footprint of your organisation | Ankita,Janki,Rucha-CE | 50 | |
CA 10 | Study the climate change in your city | Radhika-CE | 50 | |
CA 11 | Analyse pollutants from vehicles | Chirag,Bharat-MECH,Devang-CE | 160 |
Tasks in Sustainability domain |
Code | Task | Greenies Name | Points | Completed |
SB 01 | Case study on rainwater harvesting | 20 | ||
SB 02 | Project and improve your future campus | 30 | ||
SB 03 | Combat the problem of noise pollution | Vatsal-MECH | 50 | |
SB 04 | Utility product for the general mass | 100 | ||
SB 05 | A solution to tackle oil spills | 200 |
Tasks in Social Outreach domain |
Code | Task | Greenies Name | Points | Completed |
SO 01 | Speak in front of your class about the TGCC. | Dharati-CE | 20 | |
SO 02 | Speech by a notable speaker/local environmentalist. | Priya,Nitika,Darshna-CE | 20 | |
SO 03 | Interview a person from pollution control board | Priya,Nitika,Darshna-CE | 20 | |
SO 04 | Quiz and discussion on Environmental Issues | Dharati-CE,Sharon-EC | 30 | |
SO 05 | Organize a debate on contentious issues | Jhanvi-IT | 30 | |
SO 06 | Organize a "Clean Day" | Priya,Nitika,Darshna-CE | 70 | |
SO 07 | Conduct a Scavenger Hun | Priya,Nitika,Darshna-CE | 80 | |
SO 08 | Set up a Green Club | Priya,Nitika,Darshna-CE | 150 | |
SO 09 | Green march/run in your city | Dharati-CE | 200 |
Tasks in Green domain |
Code | Task | Greenies Name | Points | Completed |
GR 01 | Enlist the green jobs in your college | 30 | ||
GR 02 | Tree planting in campus | Rutviz,Dhaval-EC | 30 | |
GR 03 | Organize a cycle rally | 30 | ||
GR 04 | Interact with distinguished persons | Darshna,Nitika,Priya-CE | 50 | |
GR 05 | A short film on Greenhouse effect | Ketan-CE | 50 | |
GR 06 | Manufacture a machine for making bags or recycling paper | Mohsin,Chirag-MECH | 200 |
Tasks in Food domain |
Code | Task | Greenies Name | Points | Completed |
FO 01 | case study on non- eco friendly chemicals | 20 | ||
FO 02 | comparative study between plant growth methods | 20 | ||
FO 03 | Impact of plantation on environment | 30 | ||
FO 04 | Posters to reduce food wastage | Ankita,Rucha,Janki-CE | 30 | |
FO 05 | Zero food wastage awareness drive. | 30 | ||
FO 06 | Implementation of Vermi-composting | 70 | ||
FO 07 | Campus organic garden plantation | 100 | ||
FO 08 | Prepare and promote organic fertilizer | 200 |
Tasks in Waste domain |
Code | Task | Greenies Name | Points | Completed |
WA 01 | Plan for a zero waste campus | Parita Chandan, Bhavna Sorathiya-IT | 20 | |
WA 02 | Study on local disposal dumps | Payal Barad, Pandit Janki-IT | 20 | |
WA 03 | Suggest ways to dispose medical waste | Jay Surani-CE | 20 | |
WA 04 | Documentation of local recycling facility | Khushbu Gadhiya, Jinisha Ajudia-IT | 30 | |
WA 05 | Awareness campaign on Electronic Waste | Bhavna Sorathiya, Reeta Prajapati, Parita Chandan-IT | 30 | |
WA 06 | Visit a neighbouring Biogas plant | Mihir Ajmera, Rushi Chauhan-IT/CIVIL | 30 | |
WA 07 | Plan to tackle a waste area | Mihir Ajmera-IT | 50 | |
WA 08 | Report on your city's disposal system | Jhanvi Kothari, Daxal Khandhar, Rachna Chavda-IT | 60 | |
WA 09 | Campus waste audit | Jaydeep Pithwa-IT | 100 | |
WA 10 | Implement waste management model | Jaydeep Pithwa-IT | 100 | |
WA 11 | Install colour coded dustbins | Mihir Ajmera, Khushbu Gadhiya, Jinisha Ajudia, Payal Barad, Janki Pandit, Karmadip Dodiya-IT | 150 | |
WA 12 | Renovate a waste area and provide aesthetic value | 200 | ||
WA 13 | Collect and recycle waste | 200 |
Tasks in Biodiversity and Land Management domain |
Code | Task | Greenies Name | Points | Completed |
BL 01 | Report on endangered and extinct species | Sharon,Jignisha-EC | 10 | |
BL 02 | Action plan to improve local biodiversity | Jay Surani-CE | 30 | |
BL 03 | Understand the local biodiversity | 50 | ||
BL 04 | Report your nearby land management issues | 50 | ||
BL 05 | Organize a campus speech | Darshna,Nitika,Priya-CE | 50 | |
BL 06 | Set up an animal/bird shelter | Vatsal,Hiten-MECH | 70 | |
BL 07 | Establish links with local NGOs | 100 | ||
BL 08 | Take actions to save a degraded natural resource | 150 | ||
BL 09 | Predict and publish the change in the local biodiversity | 200 |
Tasks in Social Media and Collaboration domain |
Code | Task | Greenies Name | Points | Completed |
SM 01 | Prepare a poster on environmental issues | Janki,Ankita,Rucha-CE | 30 | |
SM 02 | Blog of your team | Devang,Nainesh-CE | 40 | |
SM 03 | Short film on green | Ketan-CE | 50 | |
SM 04 | Build public pages on Facebook or Twitter | Dharati,Mayur-CE/MECH | 60 | |
SM 05 | Survey on environmental issues | Meera,Nehal,Nikita-CE | 60 | |
SM 06 | Interview by local media | Dharati-CE | 70 | |
SM 07 | Newspaper Article on Techfest green initiative | Dharati-CE | 100 | |
SM 08 | Social Networks with 800 followers | Dharati-CE | 150 |
Tasks in Water domain |
Code | Task | Greenies Name | Points | Completed |
WT 01 | Reduce Water usage | 20 | ||
WT 02 | Water Audit of your campus | 30 | ||
WT 03 | Host water conservation day | 40 | ||
WT 04 | Put up posters urging to save water | Janki,Ankita,Rucha-CE | 50 | |
WT 05 | Plan an ideal sewage system | 70 | ||
WT 06 | Plan to remove water pollution in a reservoir | 100 | ||
WT 07 | Install water harvesting | 150 | ||
WT 08 | Recycle waste water | 170 | ||
WT 09 | Install water saving techniques in campus | 200 |
Tasks in Design and Creatives domain |
Code | Task | Greenies Name | Points | Completed |
DC 01 | Green slogans | Janki,Ankita,Rucha-CE | 20 | |
DC 02 | Echo friendly T-shirt making competiton | 40 | ||
DC 03 | Poster making competition in college | Bhoomi,Alvish-CE,Mohsin-MECH | 50 | |
DC 04 | Clean energy models | 200 |
0 comments:
Post a Comment